Comparison Table
Below is a simple needs graph. Questions to ask when going in business and the answer if you choose this platform.
Business needs graph:
Woo = woo commerce
Sq = squarespace
Shop = Shopify
Mag = magento
+S = monthly subscription fee to get feature not included by default
+P = not core feature but has plugin (might incur cost)
C = core feature
What will your business need from the platform: | woo | sq | shop | mag |
Shipping calculations | +P | C | +S | C |
Will you require order pickup? | +P | n/a | +S | +P/+S |
Will you require customers to start a return online? | +P | C | C | C |
RFM processing? | +P | C | C | C |
Account levels/roles security available? (fine grain control) | n/a | n/a | C | C |
Integration with tax/ has zones? | +P | C1 | C | +P/+S |
Will your require inventory management of a real world system? | +P | n/a | +S | +P/+S |
Cart recovery and other customer re-acquisition marketing mails | +P | n/a | +P/+S | +P/+S |
Sell products on other platforms (feeds, channels etc) | n/a | n/a | C | C |
API to connect with other apps on internet (extend add your own custom features) | +P | n/a | C | C |
Analytics and reporting | C | C | C | C |
1Not a good implementation for everyone and people that need to calculate by zip might need to absorb some burden because of incorrect calculations
See Part 1 here